|
2008 Stats Click On The Date For Press Release
|
|||||||
|
DATE |
TRACK |
HEAT START |
HEAT FINISH |
FEATURE START |
FEATURE FINISH |
||
| Sat., March 15, | Lincoln | 6th | 2nd | 4th | 9th | ||
| Fri., April 4, | Trailways | CANCELED BECAUSE OF RAIN | |||||
| Fri., April 11, | Trailways | CANCELED BECAUSE OF RAIN | |||||
| Sat., April 12, | Lincoln | 6th | 5th | 20th | 24th | ||
| Fri., April 18, | Trailways | 1st | 1st | 2nd | 2nd | ||
| Fri., April 25, | Trailways | DNS | DNS | 24th | 22nd | ||
| Fri., May 2, | Trailways | 4th | 1st | 6th | 2nd | ||
| Sat., May 3, | Lincoln | 6th | 4th | 13th |
Canceled Rain |
||
| Sat, May 10, | Lincoln | 6th |
Flipped DNF |
Consi. 11th |
Consi. 6th DNQ |
||
| Fri., May 16, | Trailways | CANCELED BECAUSE OF RAIN | |||||
| Fri., May 23, | Trailways | 4th | 8th | 19th | 3rd | ||
| Fri., May 30, | Trailways | 4th | 6th | 8th | 1st | ||
| Sat., May 31, | Lincoln |
Make up feature from May 3rd |
Restarted 23rd |
12th | |||
| Lincoln | 5th | 1st | 6th | 2nd | |||
| Fri., June 6th, | Trailways | 4th | 1st | 8th | 1st | ||
| Fri., June 13th, | Trailways | 8th | 2nd | 11th | 1st | ||
| Fri., June 20th, | Trailways | CANCELED BECAUSE OF RAIN | |||||
| Sat., June 21st, | Lincoln | 7th | 2nd | 8th | 3rd | ||
| Fri., June 27th, | Trailways | 10th | 4th | 10th | 1st | ||
| Fri., July 4th, | Trailways | CANCELED BECAUSE OF RAIN | |||||
| Sat., July 5th, | Lincoln | 5th | 5th | 19th | 14th | ||
| Fri., July 18th, | Trailways | 6th | 2nd | 9th | 2nd | ||
| Sat., July 19th, | Lincoln | 10th | 8th | 22nd | 7th | ||
| Fri., July 25th, | Trailways | 6th | 1st | 11th | 2nd | ||
| Sat., July 26th, | Lincoln | 7th | 3rd | 8th | 2nd | ||
| Fri., Aug. 1st, | Trailways | 7th | 1st | 11th | 3rd | ||
| Sat., Aug. 2nd, | Lincoln | 8th | 5th |
Consi. 3rd |
Consi. 1st Feature to be ran Aug. 9th |
||
| Fri., Aug. 8th, | Trailways | 7th | 1st | 11th | 1st | ||
| Sat., Aug. 9th | Lincoln |
Make up feature from Aug. 2nd |
17th | 2nd | |||
| Lincoln | 6th | 2nd | 1st | 3rd | |||
| Fri., Aug. 15th | Trailways | 6th | 1st | 11th | 2nd | ||
| Fri., Aug. 22nd | Trailways | 7th | 4th | 13th | 3rd | ||
| Fri., Aug. 23rd | Lincoln | 9th | 3rd | 12th | 2nd | ||
| Fri., Aug. 29th | Trailways | CANCELED BECAUSE OF RAIN | |||||
| Fri., Sept. 5th | Trailways | 8th | 3rd | 12th | 1st | ||
| Fri., Sept. 7th | Lincoln | 5th | 3rd | 5th | 4th | ||
| Fri., Sept. 12th | Trailways | CANCELED BECAUSE OF RAIN | |||||
| Fri., Sept. 13th | Hagerstown | Heat Start | Heat Finish | Consi. Start | Consi. Finish | Feature Start | Feature Finish |
| 9th | 6th | 1st | 1st | 22nd | 6th | ||
| Fri., Sept. 19th | Trailways | 1st | 1st | 7th | 1st | ||
| Fri., Sept. 19th | Selinsgrove | 3rd | 3rd | 14th | 12th | ||
|
2008 Schedule subject to change |
|||||||
|
DATE |
TRACK |
NEXT EVENT |
|||||
| Sat., Nov 8, | Trailways | 36th Annual Awards Banquet @ New Oxford Social Club Pavilion | |||||
| Sat., Nov 22, | Lincoln | Lincoln Speedway Awards Banquet at Holiday Inn, York, PA | |||||
HOME PROFILE 2008 SCHEDULE & STATS PHOTOS ARCHIVES LINKS EMAIL